Welcome To Port O Call
Amid the hustle and bustle of front Street, Port O Call is an oasis of fine cuisine. This intimate restaurant is one of Bermuda's most popular spots for lunch or dinner. The innovative award winning contemporary menu features fresh local fish, homemade pastas and the best Bermuda produce - all at pleasantly modest prices.
Experience a comfortable casual atmosphere with professional service whilst you enjoy our signature dishes. Combine with our extensive Wine Spectator award winning wine list featuring over 40 fabulous wines "by the glass", and you're sure to have a meal to remember.
Dine inside or on our al fresco harbour view terrace - either way you're sure to love the experience of superb service and a masterful menu in an elegant setting.
Lunch
From 12 noon to 2:30pm we would like for you to join us for a delicious a la carte luncheon in our main dining room. Invite a friend or two and experience the refined atmosphere and cuisines of Port O’ Call.
Dinner
Return for dinner and let us pamper you with first class service, delicious wines and fine cuisine. Unwind in a sophisticated atmosphere and enjoy the company of those around you.
Private Parties in our elegant Private Dining Room
Gather up to 16 of your closest friends and have an exclusive party in our elegant private dining room. Featuring a fifty-inch plasma screen TV with a surround sound system, personalized butler service and an assigned chef. Enjoy fabulous wines, your own customized menu, signature cocktails and deluxe desserts.
Six plasma screen TV's, in three different locations!
Port O' Call Lounge | Pearl Sushi Restaurant | Private Dining Room
Celebrate Happy Hour in "The Lounge" at Port O' Call
From: 4pm - 7pm
Monday - Friday
All Beer - $5
Selected Wine - $6
Specialty Cocktails - $6
All Vodka, Gin & Rum - $6
Wine List
View Our Most Up To Date Wine List
| Champagne | |||
| 100 | Krug Grand Cuvee, Grand Cru | 350 | NV |
| 101 | Dom Perignon | 320 | 1999 |
| 102 | Veuve Clicquot, La Grande Dame | 360 | 1998 |
| 103 | Billecart Salmon Brut Reserve | 85 | NV |
| 104 | Veuve Clicquot, Ponsardin Brut Yellow Label | 98 | NV |
| 105 | Laurent Perrier | 98 | NV |
| 106 | Laurent Perrier, Grand Siecle | 198 | NV |
| Rose | |||
| 110 | Moet & Chandon Rose Imperial | 140 | NV |
| 111 | Veuve Clicquot, Vintage Rose | 165 | 2002 |
| 112 | Laurent Perrier, Cuvee Rose | 150 | NV |
| Sparkling Wines | |||
| 115 | Prosecco, Santa Margherita, Venedetto, Italy | 45 | NV |
| 116 | Freixenet Cordon Negro Brut, Spain | 38 | NV |
| 117 | Schramsberg Blanc de Blanc, USA | 68 | 2001 |
| 118 | Sparkling Pinot Noir, Bird In Hand, Adelaide Hills, AUS | 50 | 2007 |
| Chardonnay | |||
| 200 | Chablis, Grand Cru Blanchots, Domaine Laroche, France | 148 | 2003 |
| 201 | Chablis, Les Fourchaumes 1er Cru, Moreau, France | 85 | 2006 |
| 202 | Chablis, Recolte du Domaine, Joseph Drouhin, France | 58 | 2006 |
| 203 | Puligny Montrachet, Premier Cru, Les Chalumaux, Louis Jadot, France | 132 | 2002 |
| 204 | Chassagne-Montrachet, La Romanee, Remoissenet Pere et Fils, France | 162 | 1995 |
| 205 | Saint-Aubin Premier Cru, En Remilly, France | 74 | 1999 |
| 206 | Corton Charlemagne Grand Cru, Louis Jadot, France | 220 | 2004 |
| 207 | Rully Premier Cru, "Les Cloux" Blanc, France | 85 | 2006 |
| 208 | Pouilly Fuisse, Vielles Vignes, France | 75 | 2003 |
| 209 | St-Veran, Joseph Drouhin, France | 42 | 2005 |
| 210 | Meursault, Butterfield, France | 115 | 2006 |
| 220 | 'Dreams', Jermann, Friuli, Italy | 110 | 2006 |
| 221 | Isole e Olena, Tuscany, Italy | 78 | 2005/06 |
| 230 | Erazzuriz Max Reserva, Chile | 48 | 2006 |
| 231 | Concha-Y-Toro Marques De Casa, Chile | 58 | 2004 |
| 240 | HDV, Carneros, USA | 137 | 2005 |
| 241 | Beringer Vineyards Sbragria Select, Napa Valley, USA | 94 | 2005/06 |
| 242 | Shafer Vineyards, Red Shoulder Ranch, Carneros, USA | 108 | 2006 |
| 243 | Morgan Winery, Highland, Monterey, USA | 58 | 2005 |
| 244 | Justin Chardonnay, Paso Robles, USA | 42 | 2005 |
| 245 | Marimar Torres, Sonoma Valley, USA | 68 | 2003 |
| 246 | Simi Vineyards, Alexander Valley, USA | 54 | 2006 |
| 247 | Beringer 'III Century', Sonoma, USA | 48 | 2005 |
| 248 | Cuvaison, Carneros, USA | 62 | 2006 |
| 249 | Steele, Dupratt, Mendocino, USA | 72 | 2005 |
| 250 | Sanford, Santa Rita Hills, Santa Barbara, USA | 64 | 2005 |
| 260 | Rosemount Estate Show Reserve, Hunter Valley, AUS | 60 | 2005/06 |
| 261 | Green Point, Yarra Valley, AUS | 58 | 2005 |
| 270 | Catena-Alta, Mendoza, Argentina | 55 | 2005 |
| 271 | Alamos, Mendoza, Argentina | 42 | 2006/07 |
| 280 | Morton Reserve, Black Label, NZ | 52 | 2004 |
| 281 | Seresin Reserve Chardonnay, NZ | 65 | 2005 |
| Sauvignon Blanc & Semillon | |||
| 300 | Chateau Carbonnieux, Graves, France |
92 |
2004 |
| 301 | Sancerre, Cuvee D’Antan, Henri Bourgeois, France |
94 |
2003 |
| 302 | Sancerre, Domaine de Rochoy, France |
56 |
2005/06 |
| 305 | Sancerre, Pascal Jolivet, France |
52 |
2007 |
| 304 |
Pouilly Fumé, Chatelain, Cuvee Prestige, France | 58 | 2005 |
| 310 |
Fransola,Paralleda, Miguel Torres, Penedès, Spain |
48 |
2006 |
| 315 | Bortoluzzi, Friuli, Italy |
40 |
2005 |
| 320 | Grgich Hills Fume Blanc Estate Grown, Rutherford, USA |
86 |
2006 |
| 321 | Groth, Napa Valley, USA |
58 |
2007 |
| 322 | Chateau St. Jean, Fume Blanc, Sonoma, USA |
35 |
2006 |
| 323 | Cuvaison, Carneros, USA |
52 |
2007 |
| 324 | Cliff Lede, Stags Leap District, Napa, USA |
58 |
2007 |
| 330 |
Cloudy Bay, Marlborough, NZ |
90 |
2007 |
| 332 | Seresin, Marlborough, NZ |
52 |
2008 |
| 340 | Semillon L'Expatrié, The Colonial Estate, Barossa, AUS |
42 | 2004 |
| 341 | Bird In Hand, Bird In Hand Winery, Adelaide Hills, AUS |
45 | 2007 |
| 350 | Tarapaca, Maipo Valley, Chile | 32 | 2006 |
| 351 | Concha-Y-Toro, Terrunyo, Casablanca Valley, Chile |
50 | 2006 |
| Viognier | |||
| 361 | Yves Cuilleron, Cotes Du Rhone, France | 53 | 2006 |
| 362 | Condrieu, Chapoutier, South Rhone, France | 108 | 2006 |
| Native Italian | |||
| 370 | Vintage Tunina, Jermann, Friuli, Italy (Chardonnay, Sauvignon Blanc, Ribolla, Malvasia, Picolit) |
72 | 2006 |
| 371 | Gavi Di Gavi, Cortese, La Scolca, Black label 'Gigi', Piemonte, Italy |
98 | 2007 |
| 372 | Gavi Di Gavi, Cortese, Pio Cesare, Piemonte, Italy | 48 | 2006 |
| 373 | Tocai del Colio, Villa Rusiz, Friuli, Italy | 50 | 2006 |
| 374 | Pinot Bianco, Jermann, Venezia Giulia, Italy |
52 | 2006 |
| 375 | Terre di Tufi, Teruzzi & Puthod, Tuscany, Italy (Vernaccia, Chardonnay, Malvasia, Vermentino) |
56 | 2006 |
| 376 | Pinot Grigio, Santa Margherita, Veneto, Italy |
45 | 2006 |
| 377 | Alighieri, Sauvignon Blanc, Garganega, Masi, Veneto, Italy |
40 | 2006 |
| Gewürtztraminer | |||
| 380 | Chateau St. Jean, Sonoma, USA | 44 | 2005/06 |
| 381 | Seresin, Marlborough, NZ | 52 | 2006 |
| 382 | Marc Kreydenweiss, Les Charmes, Alsace, France | 68 | 2007 |
| Riesling | |||
| 390 | Rastasburn, Peregrine, Central Otagao, NZ | 56 | 2006 |
| 391 | Marc Kreydenweiss, Weibelsberg Grand Cru, Alsace, France | 84 | 2004 |
| 392 | Eroica, Chateau Ste. Michelle & Dr. Loosen, Yakima Valley, USA | 60 | 2006 |
| Other Interesting Whites | |||
| 400 | Conundrum, Caymus Vineyards, USA (Sauvignon Blanc, Semillon, Viognier, Muscat, Chardonnay) |
58 | 2006 |
| 401 | Abraxas, Robert Sinskey Vineyards, USA (Riesling, Gewurztraminer, Pinot Blanc, Pinot Gris) |
72 | 2005/06 |
| 402 | Alluvium, Beringer, Sonoma, USA (Semillon, Sauvignon Blanc, Chardonnay, Viognier) |
52 | 2006 |
| 403 | Albarino, Veiga Naum, Rias Baixas, Spain | 50 | 2007 |
| 404 | Vina Hermosa, Abando, Rioja, Spain | 43 | 2004 |
| 406 | Chante Alouette, Chapoutier, Rhone, France (Marsanne) |
92 | 2000 |
| 407 | Les Cedres, Paul Jaboulet, Chateauneuf Du Pape France (Grenache Blanc, Picard) |
64 | 2006 |
| 408 | Muscadet, Domaine de la Louveterie, France | 42 | 2005 |
| 409 | Passo Blanco, Masi, Tupungato, Argentina | 48 | 2008 |
| Rose & Blush | |||
| 410 | Domaine Valcaire, Coteaux D'Aix en Provence, France | 42 | 2007 |
| 411 | Bandol, Domaine La Suffrene, Provence, France | 65 | 2006 |
| 412 | Albemarle,' Klug Estate, Monticello, Virginia, USA | 52 | 2006 |
| 413 | White Zinfandel, Beringer Vineyards, California, USA | 38 | 2007 |
| Old World Pinot Noir | |||
| Cote de Nuits | |||
| 420 | Gevrey Chambertin, Premier Cru, Louis Jadot, France | 152 | 1997 |
| 421 | Clos St-Denis, Joseph Drouhin, France | 110 | 1995 |
| 422 | Bonnes Mares Grand Cru, Remoissenet Pere et Fils, France | 172 | 1992 |
| 423 | Corton 'Clos du Roi', Remoissenet Pere et Fils, France | 138 | 1998 |
| 424 | Chambolle Musigny, Louis Jadot, France | 92 | 1996 |
| 425 | Les Damodes, Nuits Saint-George 1 er Cru, Louis Jadot, France | 142 | 1996 |
| 431 | Clos des Ormes, Morey Saint-Denis 1 er Cru, Remoissenet, France | 495 | 1967 |
| 432 | Les Cailles, Nuits Saint-George 1 er Cru,Remoissenet, France | 475 | 1969 |
| 433 | Santenots, Volnay 1 er Cru, Remoissenet, France | 245 | 1978 |
| 434 | Les Dominodes, Savigny les Beaune 1 er Cru, Remoissenet, France | 168 | 1983 |
| 435 | Pommard , Rugiens 1 er Cru, Remoissenet, France | 155 | 1993 |
| Cotes de Beaune | |||
| 426 | Pernand-Vergelesses, Louis Jadot, France | 85 | 1999 |
| 427 | Pommard 'Clos des Epenaux' 1er Cru, Comte Armand, France | 190 | 2004 |
| 428 | Aloxe Corton, Côte de Beaune, Joseph Drouhin, France | 90 | 2003 |
| Beaujolais | |||
| 430 | Moulin-A-Vent, Champ de Coeur, France | 68 | 2000 |
| Italy | |||
| 440 | Red Angel, Jermann, Venezia Giulia, Italy | 52 | 2005 |
| 442 | Pancrazi, Tuscany, Italy | 68 | 2005 |
| New World Pinot Noir | |||
| 445 | Robert Sinskey, Carneros, USA | 94 | 2005 |
| 447 | Marimar Torres, 'Don Miguel Vineyard' Sonoma Valley, USA | 86 | 2003 |
| 448 | Morgan '12 Clones,' Monterey, USA | 68 | 2005 |
| 449 | Cuvaison Pinot Noir, Carneros, USA | 66 | 2006 |
| 450 | Rodney Strong, Russian River, California, USA | 48 | 05/06 |
| 451 | Gloria Ferrer, Carneros , USA | 88 | 2055 |
| 452 | Goldeneye, Duckhorn, California, USA | 134 | 2005 |
| 453 | Domaine Drouhin, Cuvee Laurene, Willamette Valley, Oregon | 96 | 2006 |
| 454 | Henry Estate, Umpqua Valley, Oregon | 52 | 05/06 |
| 460 | Peregrine, Central Otago, NZ | 95 | 2005 |
| 461 | Schubert, Wairarapa, NZ | 82 | 2005 |
| 462 | Mt Difficulty, Central Otago, NZ | 82 | 2006 |
| 463 | Seresin 'Leah', Marlborough, NZ | 54 | 2006 |
| Bordeaux | |||
| Medoc | |||
| 500 | Chateau Lanessan | 98 | 2000 |
| 501 | Chateau Lanessan | 86 | 1996 |
| 502 | Chateau Lanessan | 78 | 2002 |
| 505 | Chateau Cambon La Pelouse | 58 | 2003 |
| Cote de Fronsac | |||
| 506 | Chateau Fontenil | 78 | 2003 |
| St. Estephe | |||
| 507 | Chateau Cos d'Estournel | 198 | 1999 |
| Pauillac | |||
| 512 | Chateau Pichon Longueville Comtesse de Lalande | 238 | 2001 |
| 514 | Chateau Pedesclaux | 78 | 2001 |
| 515 | Chateau Clerc-Milon | 130 | 2002 |
| St. Julien | |||
| 516 | Chateau Ducru Beaucaillou | 560 | 1986 |
| 517 | Chateau Gruaud Larose | 242 | 1978 |
| 518 | Chateau Gruaud Larose | 520 | 1982 |
| 519 | Chateau Leoville Barton | 168 | 1999 |
| Moulis | |||
| 520 | Chateau Maucaillou | 78 | 1999 |
| 521 | Chateau Maucaillou | 68 | 2001 |
| Margaux | |||
| 525 | Chateau Palmer | 435 | 2000 |
| 526 | Chateau Palmer | 680 | 1970 |
| 527 | Chateau Rauzan-Segla | 125 | 2002 |
| 529 | Chateau du Tertre | 85 | 2001 |
| 530 | Chateau d’Angludet | 86 | 2004 |
| Graves | |||
| 540 | Chateau Smith Haut Lafitte | 158 | 2004 |
| St. Emilion | |||
| 542 | Chateau Cheval Blanc | 625 | 1999 |
| 543 | Virginie de Valandraud (2nd label of Chateau Valandraud) | 172 | 1999 |
| 544 | Chateau La Confession | 105 | 2004 |
| 545 | Chateau Pavie Macquin | 165 | 1999 |
| 546 | Chateau Montlisse | 78 | 2003 |
| Pomerol | |||
| 547 | Le Bon Pasteur | 180 | 2003 |
| 548 | Chateau De Sales | 80 | 2004 |
| 549 | Chateau Montviel | 122 | 2003 |
| 550 | La Petite Eglise | 110 | 01/03 |
| Merlot | |||
| 600 | Bancroft Ranch, Beringer, Howell Mountain, USA | 164 | 2002 |
| 601 | Duckhorn, Napa Valley, USA | 128 | 04/05 |
| 602 | Etude, Napa Valley, USA | 112 | 2002 |
| 603 | Merryvale Vineyards Reserve, Napa, USA | 86 | 2003 |
| 604 | Stag’s Leap Winery, Napa Valley, USA | 78 | 2005 |
| 605 | Robert Sinskey, Carneros, USA | 72 | 2003 |
| 606 | Alluvium, Beringer, Knights Valley, USA | 71 | 2005 |
| 607 | Rutherford Hill, Napa Valley, USA | 66 | 2004 |
| 608 | Chateau Souverain, Sonoma Valley, USA | 58 | 2004/05 |
| 609 | Cuvaison Carneros, Carneros, USA | 54 | 2001 |
| 620 | Oyster Bay, Hawkes Bay, NZ | 48 | 2006 |
| 630 | Desiderio, Avignonesi, Cortona, Italy | 142 | 2004 |
| Cabernet Sauvignon | |||
| 701 | Shafer Winery Hillside Select, Napa Valley, USA | 385 | 2001 |
| 702 | Shafer Winery Hillside Select, Napa Valley, USA | 398 | 2003 |
| 703 | Quintessa, Franciscan, Napa Valley, USA (Cabernet Sauvignon, Merlot, Cabernet Franc) |
224 | 2000 |
| 704 | Profile Merryvale, Napa Valley, USA (Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot) |
210 | 1999 |
| 705 | Spottswoode, Napa Valley, USA | 220 | 04/05 |
| 706 | Cinq Cepages, Chateau St. Jean, Sonoma Valley, USA (Cabernet Sauvignon, Cabernet Franc, Malbec, Merlot, Petit Verdot) |
158 | 2000 |
| 707 | Wild Hogge, Passo Robles, USA | 85 | 2005 |
| 708 | Georges De Latour' Private Reserve, Beaulieu Vineyard, Napa, USA | 172 | 1999 |
| 709 | Caymus Vineyards, Rutherford, USA | 348 | 2005 |
| 710 | Mount Veeder Reserve, Napa Valley, USA (Merlot, Cabernet Sauvignon, Cabernet Franc, Petit Verdot) |
164 | 2000 |
| 711 | Simi Reserve, Sonoma, USA | 89 | 2003 |
| 712 | Isosceles, Justin Vineyard, Paso Robles, USA (Cabernet Sauvignon, Cabernet Franc, Merlot) |
116 | 2005 |
| 713 | Heitz Cellars, Napa Valley, USA | 112 | 2004 |
| 714 | Mount Veeder, Napa Valley, USA | 96 | 01/04 |
| 715 | Magnificat, Franciscan, Napa Valley, USA (Cabernet Sauvignon, Merlot, Malbec, Petit Verdot) |
90 | 2004 |
| 717 | Stag’s Leap Winery, Napa Valley, USA | 98 | 2005 |
| 718 | Merryvale Vineyards Reserve, Napa, USA | 88 | 2004 |
| 719 | Beringer III Century, USA | 48 | 2005 |
| 721 | Rodney Strong, Sonoma County, California, USA | 48 | 04/05 |
| 722 | Simi, Sonoma Valley, USA | 56 | 2005 |
| 723 | St. Clement, Napa Valley, USA | 76 | 2003 |
| 724 | 'New World Red,' Klug Estate, Monticello, Albemarle County, USA | 94 | 2002 |
| 725 | 'Simply Red,' Klug Estate, Albemarle County, USA | 68 | 2003 |
| 728 | Beringer Private Reserve, Napa, USA | 325 | 1997 |
| 730 | Nest Egg, Bird In Hand, Adelaide Hills, AUS | 80 | 2004 |
| 731 | Show Reserve, Rosemount Estate, Coonawarra, AUS | 55 | 2006 |
| 732 | Greg Norman, Cabernet Sauvignon, Merlot, Limestone Coast, AUS | 50 | 2005 |
| 740 | Almaviva, Baron Rothschild and Concha Y Toro, Puento Alto, Chile | 155 | 2000 |
| 741 | Don Melchor, Concha Y Toro, Maipo Valley, Chile | 140 | 2005 |
| 750 | Mas la Plana, Miguel Torres, Catalonia, Spain | 98 | 1989 |
| Cabernet Franc | |||
| 760 | Steele Vineyards, Lake County, USA | 54 | 05/06 |
| Syrah / Shiraz | |||
| 800 | Les Becasses, Cote-Rotie, Chapoutier, France | 112 | 2001/02 |
| 801 | Hermitage Sizeranne, Chateauneuf du Pape, Chapoutier, France | 122 | 2001 |
| 802 | Chateauneuf-du-Pape, Domaine La Roquette, France | 85 | 2004 |
| 810 | Wolf Blass Platinum, AUS | 190 | 2003 |
| 811 | Mountain Blue, Rosemount, Mudgee, AUS | 98 | 2001 |
| 812 | Wynns, Coonawarra, AUS | 56 | 2005 |
| 821 | Hill of Gold Rosemount, Mudgee, AUS | 45 | 2003 |
| 830 | Petite Syrah, Stag's Leap Vineyard, Napa Valley, USA | 84 | 2005 |
| 831 | Shafer Winery Relentless, Napa Valley, USA (Syrah, Mourvedre, Grenache) |
136 | 2004 |
| 890 | Le Cigare Volant, Bonny Doon, Santa Cruz, USA (Syrah, Mourvedre, Grenache) |
72 | 2001/04 |
| 891 | Syrah, Steele Vineyard, Lake County, USA | 52 | 2001 |
| Zinfandel | |||
| 900 | Duckhorn Paraduxx, Napa, USA (Zinfandel, Cabernet Sauvignon, Merlot) |
120 | 2005 |
| 901 | Ravenswood Old Vines, Lodi County, USA | 48 | 2005 |
| 902 | Cardinal Zin, Boony Doon, Santa Cruz, USA | 62 | 2005 |
| Sangiovese | |||
| 1003 | Brunello di Montalcino, Lisini, Italy | 128 | 2003 |
| 1004 | Brunello di Montalcino, La Gerla, Italy | 95 | 01/02 |
| 1006 | Brunello di Montalcino, La Poderina, Italy | 117 | 2002 |
| 1009 | Chianti Classico Riserva Rancia, Felsina, Italy | 110 | 2004 |
| 1013 | Chianti Classico, Castello di Farnetella, Italy | 40 | 2006 |
| 1014 | Cesari Sangiovese, Riserva, Italy | 42 | 2005 |
| 1015 | Le Pergole Torte, Montevertine, Italy | 212 | 2004 |
| 1016 | Villa La Selva, Selvamaggio, Italy | 60 | 2003 |
| 1017 | Brunello di Montalcino, Rennina, Gaja, Italy | 220 | 00/01 |
| 1020 | Luna, Napa Valley, USA (Sangiovese, Merlot, Petite Syrah) |
64 | 2005 |
| Super Tuscan | |||
| 1012 | Campaccio, , Terrabianca, Italy (Sangiovese, Cabernet Sauvignon) |
65 | 2005 |
| 1007 | Campaccio Reserva, Terrabianca, Italy (Sangiovese, Cabernet) |
98 | 2003 |
| 1060 | Mormoreto, Marchesi de Frescobaldi, Italy (Cabernet, Merlot, Canernet Franc) |
110 | 1999 |
| 1061 | Ceppate, Terrabianca, Italy (Cabernet, Merlot) |
115 | 2003 |
| 1062 | Cignale, Empson, Italy (Cabernet, Merlot) |
120 | 2004 |
| 1063 | Cabreo Il Borgo, Ruffino, Italy (Sangiovese, Cabernet) |
82 | 2003 |
| 1064 | Le Serre Nuove, Tenuta dell'Ornellaia, (2nd label of Ornellaia) Italy (Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot) |
90 | 2005 |
| Nebbiolo |
|||
| 1032 | Barolo Ornato, Pio Cesare, Italy | 130 | 2001 |
| 1034 | Barolo Parussi, Canterno Fantino, Italy | 135 | 2000 |
| 1036 | Barolo Cannubi, Poderi Luigi Einaudi, Italy | 140 | 1999 |
| 1038 | Barolo, Parusso, Italy | 108 | 2004 |
| 1039 | Sito Moresco, Gaja, Italy (Nebbiolo, Merlot, Cabernet Sauvignon) |
110 | 05/06 |
| 1040 | Ceretto Monsordo, Rosso Bernardina, Italy (Nebbiolo, Cabernet, Merlot) |
70 | 2004 |
| Corvina | |||
| 1050 | Amarone della Valpolicella, Speri Amarone, Italy | 135 | 2004 |
| 1051 | Amarone della Valpolicella, Vaio Armaron Amarone, Italy | 110 | 2000 |
| 1052 | Amarone della Valpolicella 'Costasera,' Masi, Veneto, Italy | 104 | 2004 |
| 1053 | Campofiorin, Masi, Italy | 54 | 2005 |
| Rioja | |||
| 1100 | Monte Real Reserva, Bodegas Riojanas, Spain | 68 | 2001 |
| 1101 | Monte Real Gran Reserva, Bodegas Riojanas, Spain | 95 | 1978 |
| 1103 | Marques de Riscal, Spain | 52 | 2003 |
| 1104 | Vina Hermosa Reserva, Spain | 45 | 2001 |
| Other Interesting Reds | |||
| 1200 | Chryseia, Symington Pratts, Douro, Portugal (Touriga Franca, Touriga Nacionale, Tinta Barroca, Tonto Cao) |
152 | 2003 |
| 1201 | Post Scriptum, Symington Pratts, Douro, Portugal (Touriga Franca, Touriga Nacionale, Tinta Barroca, Tonto Cao) |
58 | 2004 |
| 1202 | Emporda, Mas Estela, Costa Brava, Spain (Grenache, Syrah) |
70 | 2000 |
| 1203 | Campo Eliseo, Toro, Spain (Tempranillo) |
136 | 2003 |
| 1204 | Santadi, Shardana, Sardinia, Italy (Carignan) |
56 | 2004 |
| 1205 | Les Terasses, Alvaro Palacios, Priorat, Spain (Grenache, Carignan, Cabernet Sauvignon) |
78 | 2005 |
| 1208 | Prodigo, Speri, Mendoza, Argetina (100% Malbec) |
45 | 06/07 |
| 1207 | Prodigo Reserva, Speri, Mendoza, Argentina (100% Malbec) |
62 | 2005 |
Private Dining Room
We will happily reserve our new Private Dining Room for your particular function and work with you to create an exceptional experience.
From two to sixteen guests, for lunch or for dinner, our Private Dining Coordinator and Sommelier have designed a collection of unique set menus paired with selections from our award-winning wine list that will capture the imagination. You will experience the ultimate in privacy and service with your own waiter and all you have to do is invite your guests and we ll take care of the rest.
Available day and night for private dinner parties, cocktail receptions, meetings, workshops and product launches; The Private Dining Room has everything you need. With full audio-visual and digital amenities and personalized event planning, The Private Dining Room transforms from a modern Private Room to an intimate Dining experience. Take advantage of our incredibly personalized service found only at Port O Call.
Features
We will happily reserve our new Private Dining Room for your particular function and work with you to create an exceptional experience.
Contact Port O Call
87 Front Street
Hamilton HM 11
Bermuda
Tel: (441) 295 5373
Fax: (441) 292 7074
Cocktails
_________________________
| VODKA |
|
| RASPBERRY AND POMEGRANATE CAIPIROSKA Van Gogh Pomegranate Vodka, fresh raspberries, lime and the goodness of pomegranate |
14
|
| APPLE AND CINNAMON MARTINI Fresh apple, cinnamon syrup and Smirnoff Green Apple Vodka for a twist on a classic |
14
|
| SPANISH POINT SUNSET A deliciously lively drink with Grey Goose La Poire Vodka, Passoa and passion fruit puree, served long and topped with cranberry juice |
14
|
| MIDNIGHT SMASH Averna Amaro and Absolut Vodka stirred over ice, served short with a orange twist |
12
|
| _____________________________ |
|
| RUM |
|
| DARK NIGHT Gosling’s Black Seal blended with fresh blackberries and blackberry brandy, shaken with pineapple juice |
14
|
| PEACH AND HONEY SOUR Fresh peach puree and honey combined with Bacardi Light and lemon juice |
12
|
| PASSIONFRUIT AND ELDERFLOWER MOJITO Bacardi Light, passion fruit puree, mint and elderflower cordial |
14
|
| STRAWBERRY AND RHUBARB CAIPIRINHA A delicious twist on a classic.. 10 Cane Rum, fresh strawberries, lime and rhubarb liqueur |
14
|
| _____________________________ |
|
| GIN AND BRANDY |
|
| PISCO AND FRESH GINGER SOUR Peruvian Brandy shaken with fresh ginger, lemon, simple syrup and orange bitters |
12
|
| HENDRICK’S Fresh cucumber muddled with apple juice, triple sec, lime juice and gin |
12
|
| _____________________________ |
|
| CHAMPAGNE COCKTAILS |
|
| RUSSIAN SPRING PUNCH Mixed berries blended with Gordon’s Vodka and shaken, and then topped with champagne |
15
|
| STRAWBERRY ROYAL A simple and elegant drink. Fresh strawberry puree and lemoncello topped with champagne |
15
|
| CLASSIC BELLINI Fresh peach puree blended with Prosecco |
15
|
| _____________________________ |
|
| CLASSIC MARTINI Vodka or Gin, straight up or on the rocks. Served with the garnish of your choice. |
|
| VODKA: Greay Goose, Chopin, Level, Belvedere, Absolut, Ketel One |
14
|
| GIN: Tanqueray, Tanqueray10, Bombay Sapphire, Beefeater, Hendricks |
14
|
| GARNISH: Twist, Olives, Caperberry, Onions |
14
|
| _____________________________ |
|
| BOTTLED BEER - 7.5 |
|
|
Heineken Heineken Light Amstel Light Peroni Asahi
|
|
| _____________________________ |
|
| Malt Whisky |
|
| Glenmorangie 10yr |
11.5
|
| Talisker |
11.5
|
| Glenlivet |
11.5
|
| _____________________________ |
|
| Cognac |
|
| Hennessey VS |
12.5
|
| Hennessey XO |
26
|
| Remy Martin VSOP |
12.5
|
| _____________________________ |
|
| Armagnac | |
| Cles des Ducs |
10
|
| Bas Armagnac, Francis Darroze, 1982 |
20
|
| Bas Armagnac, Francis Darroze, 1978 |
30
|
| _____________________________ |
|
| Calvados | |
| Pere Magloire, VSOP |
12.5
|
| _____________________________ |
|
| Grappa |
|
| Sarpa di Poli |
10
|
| Terre di Tufi |
10
|
| La Bomba |
10
|
Employment Opportunities
At Yellowfin Ltd, we are always looking for skilled, motivated employees with a passion for the business. If you are interested in possible employment, please fill out and email the Application Form.
Please be sure to send all completed applications to Christie James at portocall@logic.bm
PORT O CALL
Port O Call's Dining Room is a luxurious space that offers a sophisticated setting for a wide variety of events. Port O Call s event coordinators are happy to assist you with your dinner or lunch functions every step of the way. From cocktail selection to personalized menus, Port O Call s events team will polish every detail.
FEATURES
+ Accommodates parties up to 100 seated guests
+ Easily transformed for intimate strolling cocktail parties
+ Unique wine pairings selected by our in-house Sommelier
+ Custom party menus to please the adventurous and conservative
+ Personalized wine and food tasting stations
+ Newly renovated restaurant with all the trimmings
+ Satellite radio and a full library of music choices for your dining experience
+ Prime real estate for Front St cruising
+ Available as an exclusive venue
PRIVATE DINING ROOM
We will happily reserve our new Private Dining Room for your particular function and work with you to create an exceptional experience. From two to sixteen guests, for lunch or for dinner, our Private Dining Coordinator and Sommelier have designed a collection of unique set menus paired with selections from our award-winning wine list that will capture the imagination.
You will experience the ultimate in privacy and service with your own waiter and all you have to do is invite your guests and we will take care of the rest.
Available day and night for private dinner parties, cocktail receptions, meetings, workshops and product launches; The Private Dining Room has everything you need.
With ful
l audio-visual and digital amenities and personalized event planning, The Private Dining Room transforms from a modern Private Room to an intimate Dining experience. Take advantage of our incredibly personalized service found only at Port O Call.
FEATURES
+ Comfortable and intimate seating accommodates up to 16 seated dinner style or 23 cocktail reception style
+ Private and personal, you have full hands on service with your own personal waiter
+ Wall mounted screen and full AV capabilities
+ Wi-Fi internet capabilities
+ Glass display shelving Perfect for product launches
+ Satellite radio and a full library of music choices for your dining experience
THE LOUNGE
Capture exclusivity and glamour in Port O Call s newly renovated main floor Lounge, the perfect venue for a decadent strolling-style dinner party or an elegant cocktail soirée. This is Front Street s newest hot spot where you come to see and be seen. With exquisite furnishings, the
Lounge appeals to a wide variety of events. Overlooking Front St, The Lounge is a destination unto itself. The Lounge serves the full lunch and dinner menu as well as an all day bar menu.
FEATURES
+ Accommodates parties up to 43 people seated or 80 people as strolling cocktail style
+ Non-exclusive reservations of up to 25 people
+ Cocktail, strolling or plated dinners handled with ease
+ Communal tables for large party dining
+ A full bar spanning the length of the room with award winning cocktails
